Wikipedia:List of Wikipedians by number of edits
This is a list of Wikipedians ordered by number of edits in the English-language Wikipedia. Edits performed by Wikipedians in all namespaces (articles, talk pages, user page, user talk, templates, files etc.) are counted. Some types of edits that may be included in certain page count tools, such as page moves, are not captured by the counting method employed to compile this list, so there may be a disparity between the counts listed below when compared with other counting methods. This page includes the top 5,000 contributors; the next 5,000 are listed here.
This list is normally updated daily by a bot which updates the separate tables located elsewhere, but displayed below (see revision history for one of these tables). Click Special:Preferences or the "Preferences" link of the Wikipedia page menu to see your most accurate and recent edit count.
Please note that total edit count is considered a crude measure of an editor's overall contribution to the project, as it may be inflated or deflated based on the types of work an editor undertakes.
Purpose of this list
[edit]Visitors to this page may well ask themselves, "Why does this list exist? What is the value of organizing editors by number of edits (especially in light of the Caveat lector section below)? Are all editors not considered equal in the eyes of Wikipedia regardless of how many edits they may have made? Does having a record of a large number of edits entitle a person to some special rights or privileges? Does not appearing anywhere on this list mean that my own contributions aren't valuable or important? Should it be the goal of any individual editor to accrue as many of these counted edits as possible in hopes of making it onto or increasing their ranking on the list?"
These are all fair questions. Having a user account with a large number of edits implies that the user is knowledgeable, experienced, knows what they are doing, is familiar with Wikipedia policies and procedures, has a handle on most of Wikipedia's acronyms and abbreviations, understands the difference between things like a template and a tag, a meatpuppet and a sockpuppet, can direct other editors on the correct format and venues to express their concerns or problems, and understands helpful editing tools. New articles created by high-edit-count editors may not face the same scrutiny or be as likely to be nominated for deletion as those created by newcomers. None of this is because of the edit counts themselves, but because a high edit count is a reasonable indicator of higher experience.
Should it become your goal to get your own account on this list, or to increase your ranking on it? If that means you are willing to contribute your time and energy to creating a better online encyclopedia, then absolutely! But Wikipedia is not a game and few people who are serious about editing are focused on how many "experience points" they are accruing along the way. Even editors whose high edit counts are partly the result of a series of automated edits had to learn how to perform that automation. We all learn as we go, and, if we are here for the right reasons, our edit counts are only interesting commentary on the quantity of our participation—not on the quality or value of it! This is not a race, this is a collaborative project, and it can always use more level-headed collaborators willing to learn how it all works.
Caveat lector
[edit]Let the reader beware: this list is a reference summary only. It should be taken with a large grain of salt and not viewed as a definitive measure of any individual editor's worth. There are many reasons why a total number of edits usually does not indicate quality of work, quality of an editor, or significance of contributions. Here are some of the most obvious:
- Due to a bug, the edit counts reported by Wikipedia are not always reliable for editors with high edit counts and may show extreme discrepancies in some cases.
- Some editors have chosen to take advantage of some of Wikipedia's automated tools (e.g., bots and assisted systems) which are capable of fixing many simple errors per minute (spelling, links, etc.), or that place many informational and other notices on a series of articles or talk pages in a short time, while other editors work on tasks where such tools are not useful such as content creation and reworking, manual copyright review, and editorial dispute resolution. A simple edit count does not differentiate between these types of edits.
- Some "bot" users (users who have created or edited or take advantage of some of Wikipedia's automated "robot" tasks) route their bot edits through separate bot accounts while others include them in their own edits. This means that some editors may appear to have comparatively low edit counts in multiple accounts, but would be able to show a much higher overall edit count if the edits from all the accounts were to be included. The following table does not differentiate between these types of accounts, and this fact should be kept in mind when viewing them. If you wish to find out more information about an editor's contribution history, you need only click on the "History" tab of any article or talk page to which they have made a contribution and then click on the "contribs" link that appears in blue font next to that person's username to see a full list of every contribution that editor has ever made, back to the very first one (likewise, other editors may always view your own edit history the same way).
- Others may use one or more alternative accounts to segregate their contributions for various legitimate reasons. Again, the edit counter will record edits from these as separate accounts, which may then appear to be misleadingly low.
- Many editors who are high on the list perform routine tasks that require less time per edit such as reverting vandalism, requesting article protection, warning users, or removing spam; conversely, users who create a number of long new pages or make major additions might easily spend a week or more undertaking research before editing, and appear much lower on the list, if at all. This is another reason why the edit counts may not reflect actual experience or degree of contribution of a given editor.
- Some editors use the Show preview button until they are satisfied with a particular (possibly very long) edit, while others will habitually save a succession of small changes as they go; a third class may combine these editing styles. All other things equal, the second group will ultimately accrue the highest formal edit count, even though the end result of these edits may be more or less the same for all three groups.
- Earlier versions of the list listed contributions to the article space separately. The current list counts the total number of edits, including to talk pages and project pages. This is only important to take into consideration if a person wishes to distinguish types of edit versus total edit count.
- Many people edit without logging in at all, and many anonymous non-logged in editors regularly make valuable and well-established edits.
- Some Wikipedians work in areas where edits are less prominent, for example, email-mediated matters such as arbcom-en, mediation, unblock-l, or services such as checkuser.
- Editors who have become VRT volunteers have the responsibility of regularly interacting with the general public over sometimes highly complex, difficult, and protracted issues related to Wikipedia; few of these interactions are counted towards the following edit counts on these tables because those interactions are not (and should not be) considered "edits" to Wikipedia (though they often result in some). Nevertheless, VRT volunteers—whose work is critical to the existence of our freely licensed material—are frequently very familiar with Wikipedia policy and procedure in ways that are seldom evaluated or itemized in terms of things such as edit counts.
- The edit count you see below does not include any edits that an editor may have done to Wikimedia Commons, which is another very important part of the Wikimedia movement. Commons editors are assigned separate edit counts on the Commons website, though many of these edits are also critical to the operation of the English language Wikipedia. A global "edit count" of all contributors to Wikimedia projects might include edits to the Wikipedias of other languages as well as any edits or uploads to Wikimedia Commons; however, the count below does not include these things.
In light of all of that, we encourage you to consider that edit count alone does not directly correlate with the effort put into improving Wikipedia, nor does it, in isolation, reflect actual competence, knowledge, or authority.
We encourage as many people as possible (including you!) to get involved, including those whose only edit may be to fix a simple typo. Everyone's contributions are equally welcome! Contributors not on this list provide the clear majority of edits on Wikipedia. When the total number of edits on this list reached 132,000,986 in 2011 it included roughly 29% of all edits to this project at the time.[a] The following charts therefore reflect only one measure of participation, that of edit counts, information which should be understood in context.
Charts
[edit]WikiStats |
---|
Main |
General statistics |
Breakdowns |
Notes |
|
The charts are periodically updated, and are not as up to date as the lists.
List of Wikipedians by number of edits
[edit]Determination of ranking as a percentage
[edit]If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 3 | top 30% of all users | top 14,400,000 of all users | 70% of all users |
2 edits | 5 | top 20% of all users | top 9,600,000 of all users | 80% of all users |
5 edits | 10 | top 10% of all users | top 4,800,000 of all users | 90% of all users |
10 edits | 20 | top 5% of all users (the autoconfirmed) |
top 2,410,000 of all users | 95% of all users |
100 edits | 100 | top 1% of all users | top 483,000 of all users | 99% of all users |
500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 120,000 of all users | 99.75% of all users |
1,000 edits | 1,000 | top 0.1% of all users | top 48,000 of all users | 99.9% of all users |
10,000 edits | 4,000 | top 0.025% of all users | top 12,000 of all users | 99.975% of all users |
25,000 edits | 10,000 | top 0.01% of all users | top 4,800 of all users | 99.99% of all users |
50,000 edits | 20,000 | top 0.005% of all users | top 2,400 of all users | 99.995% of all users |
100,000 edits | 50,000 | top 0.002% of all users | top 900 of all users | 99.998% of all users |
250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
For the purposes of this table, a "user" is a person who has a registered account on the English Wikipedia. |
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 1 | – | one of 14,400,000 contributors | – |
2 edits | 1-2 | top 65% of contributors | top 9,400,000 of all contributors | 35% of all contributors |
5 edits | 3 | top 30% of contributors | top 4,300,000 of all contributors | 70% of all contributors |
10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top 2,898,000 of all contributors | 80% of all contributors |
100 edits | 40 | top 2.5% of contributors | top 362,000 of all contributors | 97.5% of all contributors |
500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top 108,000 of all contributors | 99.25% of all contributors |
1,000 edits | 200 | top 0.5% of contributors | top 72,000 of all contributors | 99.5% of all contributors |
10,000 edits | 1,000 | top 0.1% of contributors | top 14,400 of all contributors | 99.9% of all contributors |
25,000 edits | 3,333 | top 0.03% of contributors | top 4,300 of all contributors | 99.97% of all contributors |
50,000 edits | 6,666 | top 0.015% of contributors | top 2,100 of all contributors | 99.985% of all contributors |
100,000 edits | 14,000 | top 0.007% of contributors | top 1,000 of all contributors | 99.993% of all contributors |
250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
For the purposes of this table, a "contributor" is an account with at least one published edit on the English Wikipedia. |
List
[edit]This is a list of Wikipedians sorted by edit count as of 11:02, 24 November 2024 (UTC). The list on this page is limited to the first 5,000 entries on the English language version of Wikipedia. It is continued at 5001–10000.
Note: Unflagged bots have been removed entirely, and users wishing to opt out have been replaced with "[Placeholder]".
A user name in black (unlinked) has not been used for editing in the last 30 days. This list is normally updated daily by a bot.
Use the search box below to find your rank. (Note: This only works if you are one of the top 10,000 users.)
Opting out
[edit]Users who do not wish to be on this list are welcome to replace their names with "Placeholder" and add themselves to this anonymizing list for future versions.
Key
[edit]Code | User group |
---|---|
AC | Account creator |
Ad | Administrator |
AP | Autopatrolled |
B | Bureaucrat |
Ch | CheckUser |
Co | Confirmed |
ECo | Extended confirmed |
EFH | Edit filter helper |
EFM | Edit filter manager |
EM | Extended mover |
EvCo | Event coordinator |
F | File mover |
IM | Import |
IAd | Interface administrator |
IP | IPblock-exempt |
MM | Mass message senders |
N | New page reviewer |
O | Oversighter |
Ro | Rollbacker |
Rs | Researcher |
Rv | Pending changes reviewer |
TE | Template editor |
1–1000
[edit]No. | User | Edit count | User groups |
---|---|---|---|
1 | Ser Amantio di Nicolao | 6,154,796 | AP, Ad |
2 | Tom.Reding | 3,517,117 | AP, ECo, EM, TE |
3 | Jevansen | 2,990,027 | AP, ECo, EM, Rv, Ro |
4 | BrownHairedGirl | 2,942,733 | AP, ECo, F, Rv, Ro |
5 | BD2412 | 2,435,358 | AP, IP, Ad |
6 | Koavf | 2,174,994 | ECo |
7 | Materialscientist | 1,993,716 | EFM, AP, Ch, Ad |
8 | Rich Farmbrough | 1,724,076 | EFM, AP, ECo, F, Rv, Ro, TE |
9 | Bearcat | 1,548,029 | AP, Ad |
10 | Lugnuts | 1,509,055 | ECo, Rv |
11 | Tassedethe | 1,352,890 | AP, EM, Ad |
12 | Waacstats | 1,348,587 | AP, ECo, Rv |
13 | Hmains | 1,214,044 | AP, ECo, Rv |
14 | Red Director | 1,044,805 | ECo |
15 | Frietjes | 993,358 | AP, ECo, TE |
16 | Tim! | 962,359 | |
17 | Rjwilmsi | 930,996 | ECo, Rv, Ro |
18 | Onel5969 | 926,400 | AP, ECo, EM, N, Rv, Ro |
19 | Lepricavark | 908,792 | ECo, Ro |
20 | Magioladitis | 908,557 | ECo, Ro |
21 | Chris the speller | 863,983 | AP, ECo, Rv |
22 | WOSlinker | 850,601 | Ad |
23 | TAnthony | 847,417 | AP, ECo, EM, F, N, Rv, Ro, TE |
24 | Dl2000 | 819,087 | AP, ECo, N, Rv, Ro |
25 | Hugo999 | 798,891 | AP, ECo, Rv |
26 | Dimadick | 798,837 | AP, ECo, Rv |
27 | Simeon | 787,733 | AP, ECo |
28 | John of Reading | 762,711 | AP, ECo, Rv |
29 | Rodw | 755,607 | AP, EvCo, ECo, N, Rv, Ro |
30 | Liz | 747,586 | AP, Ad |
31 | Ss112 | 721,538 | AP, ECo, EM, F, Rv, Ro |
32 | Johnsoniensis | 720,824 | ECo |
33 | Northamerica1000 | 707,963 | AP, Ad |
34 | Smasongarrison | 696,247 | ECo, N, Rv, Ro |
35 | Good Olfactory | 688,950 | |
36 | WhisperToMe | 659,425 | AP, ECo |
37 | Plantdrew | 640,402 | AP, ECo, N |
38 | Dr. Blofeld | 635,650 | AP, ECo, Rv, Ro, TE |
39 | GoingBatty | 631,165 | AP, ECo, IP, Rv, Ro |
40 | Another Believer | 628,674 | AP, EvCo, ECo, EM, F, MM, Rv, Ro |
41 | Arjayay | 618,878 | AP, ECo, EM, Rv, Ro |
42 | Woohookitty | 611,223 | Ad |
43 | Jweiss11 | 599,033 | AP, ECo, F, N, Rv |
44 | Johnpacklambert | 595,782 | AP, ECo, Rv |
45 | GiantSnowman | 592,759 | AP, Ad |
46 | I dream of horses | 571,686 | AP, ECo, EM, N, Rv, Ro |
47 | Markussep | 556,733 | AP, ECo, EM, Rv, TE |
48 | Rathfelder | 548,584 | ECo |
49 | Marcocapelle | 547,594 | ECo, EM |
50 | Bgwhite | 547,151 | ECo |
51 | Keith D | 543,186 | AP, Ad |
52 | Sfan00 IMG | 505,076 | |
53 | Alansohn | 503,336 | AP, ECo, Rv, Ro |
54 | Carlossuarez46 | 501,458 | |
55 | Dthomsen8 | 498,600 | AP, ECo, Rv, Ro |
56 | Zyxw | 497,281 | AP, ECo, EM, Rv, TE |
57 | Gilliam | 497,005 | Ad |
58 | Oshwah | 496,845 | EFM, AP, Ch, IAd, O, Ad |
59 | Binksternet | 490,785 | AP, ECo, F, Rv |
60 | GoodDay | 489,661 | AP, ECo, Rv |
61 | Kante4 | 484,503 | AP, ECo, Rv, Ro |
62 | KylieTastic | 481,190 | AP, ECo, EM, F, N, Rv, Ro |
63 | Trappist the monk | 478,011 | Ad |
64 | Serols | 477,273 | ECo, Rv |
65 | Dawnseeker2000 | 475,026 | AP, ECo, F, N, Rv, Ro |
66 | Kwamikagami | 474,545 | AP, ECo, TE |
67 | Dicklyon | 474,253 | AP, ECo, Ro |
68 | GrahamHardy | 473,753 | AP, ECo, Rv |
69 | Mattythewhite | 472,593 | AP, Ad |
70 | Bender235 | 471,548 | AP, ECo, Rv, Ro, TE |
71 | William Avery | 471,282 | AP, ECo, EM, Rv, Ro |
72 | Gene93k | 467,957 | AP, ECo, N, Rv |
73 | Discospinster | 460,448 | Ad |
74 | Jllm06 | 457,466 | AP, ECo, Rv |
75 | [Placeholder] | 457,369 | |
76 | Lord Cornwallis | 456,668 | AP, ECo, Rv |
77 | Starcheerspeaksnewslostwars | 455,984 | ECo, EM, N, Rv |
78 | Geregen2 | 455,414 | AP, ECo, Rv |
79 | Headbomb | 451,783 | EFM, AP, ECo, EM, F, N, Rv, Ro, TE |
80 | Colonies Chris | 445,356 | AP, ECo, Rv, Ro |
81 | Courcelles | 434,775 | EFM, AP, Ad |
82 | R'n'B | 420,092 | Ad |
83 | Narky Blert | 417,414 | AP, ECo, EM |
84 | Fortdj33 | 416,709 | AP, ECo, Rv, Ro |
85 | Ronhjones | 416,566 | |
86 | LilHelpa | 413,638 | ECo, Rv |
87 | Niceguyedc | 413,304 | AP, ECo, EM, Rv, Ro |
88 | Aboutmovies | 411,732 | AP, ECo, IP, Rv, Ro |
89 | CAPTAIN RAJU | 408,589 | ECo, EM, N, Rv, Ro |
90 | Dormskirk | 408,529 | AP, ECo, Rv, Ro |
91 | Drmies | 404,438 | AP, Ch, O, Ad |
92 | [Placeholder] | 402,626 | |
93 | Shellwood | 402,326 | ECo, N, Rv, Ro |
94 | TonyTheTiger | 399,962 | AP, ECo, F, Rv, Ro |
95 | Wizardman | 396,777 | Ad |
96 | Crowsus | 395,121 | AP, ECo, Ro |
97 | EP111 | 394,818 | AP, ECo |
98 | Mandarax | 388,066 | AP, ECo, Rv, Ro |
99 | Gerda Arendt | 377,983 | AP, ECo, F, Rv, Ro |
100 | JarrahTree | 377,819 | AP, ECo, N, Rv, Ro |
101 | Muboshgu | 375,021 | AP, Ad |
102 | Chongkian | 372,098 | AP, EvCo, ECo |
103 | Flyer22 Frozen | 365,630 | |
104 | Mlaffs | 363,891 | Ad |
105 | Jonesey95 | 361,256 | AP, ECo, EM, MM, TE |
106 | Charles Matthews | 359,983 | AP, Ad |
107 | Kailash29792 | 350,007 | AP, ECo, F, Rv |
108 | Timrollpickering | 348,905 | Ad |
109 | Wilhelmina Will | 348,317 | AP, ECo, Rv, Ro |
110 | Diannaa | 348,270 | AP, Ad |
111 | Richhoncho | 347,649 | AP, ECo, Rv |
112 | JJMC89 | 344,132 | EFM, AP, Ad |
113 | Werldwayd | 343,357 | ECo, Rv |
114 | MB | 341,678 | AP, ECo, Rv |
115 | Derek R Bullamore | 340,937 | AP, ECo, Rv, Ro |
116 | WereSpielChequers | 339,247 | B, Ad |
117 | Aspects | 338,683 | ECo, Rv |
118 | Egeymi | 338,369 | AP, ECo, N, Rv, Ro |
119 | Fayenatic london | 333,765 | AP, Ad |
120 | MarnetteD | 333,261 | ECo, Rv, Ro |
121 | Zackmann08 | 331,075 | ECo, Rv, Ro |
122 | Joeykai | 329,859 | ECo |
123 | Ohconfucius | 328,946 | AP, ECo, Rv |
124 | Ira Leviton | 327,647 | ECo |
125 | Epicgenius | 327,234 | AP, ECo, EM, F, IP, MM, N, Rv, Ro |
126 | Armbrust | 324,057 | AP, ECo, F, Rv |
127 | Hey man im josh | 323,871 | AP, Ad |
128 | Mjroots | 322,809 | AP, Ad |
129 | Kumioko (renamed) | 318,300 | |
130 | Explicit | 317,298 | AP, Ad |
131 | DGG | 316,874 | |
132 | CLCStudent | 315,516 | ECo, Rv |
133 | Grutness | 315,468 | AP, Ad |
134 | Skier Dude | 315,466 | |
135 | Illegitimate Barrister | 315,249 | AP, ECo, F, N |
136 | Doc James | 312,140 | Ad |
137 | Tbhotch | 310,510 | AP, ECo, EM, F, Rv, Ro |
138 | J.delanoy | 310,263 | ECo, Ro |
139 | SchreiberBike | 310,114 | AP, ECo, Rv |
140 | Rlink2 | 309,868 | ECo |
141 | GünniX | 308,349 | ECo |
142 | Boleyn | 306,997 | AP, ECo, EM, N, Rv |
143 | WikiOriginal-9 | 303,696 | AP, ECo, EM, N, Rv, Ro |
144 | The Transhumanist | 302,744 | ECo, Rv, Ro |
145 | Widr | 302,635 | EFM, AP, Ad |
146 | FeanorStar7 | 302,401 | AP, ECo, Rv |
147 | Rosiestep | 301,291 | AP, Ad |
148 | Sc2353 | 298,631 | ECo |
149 | Srich32977 | 297,798 | AP, ECo, N, Rv, Ro |
150 | Jim1138 | 297,704 | ECo, Rv, Ro |
151 | Walter Görlitz | 294,571 | ECo, Rv |
152 | [Placeholder] | 294,285 | |
153 | Dale Arnett | 294,138 | Ad |
154 | Buaidh | 293,612 | AP, ECo, EM, Rv, TE |
155 | Chiswick Chap | 293,207 | AP, ECo, EM, N, Rv, Ro |
156 | Epbr123 | 291,700 | |
157 | Graham87 | 290,513 | AC, AP, EvCo, ECo, EM, IM |
158 | Number 57 | 290,217 | AP, Ad |
159 | Mediocre Legacy | 289,063 | ECo |
160 | ShelfSkewed | 289,010 | AP, ECo, Rv, Ro |
161 | Bovineboy2008 | 288,660 | AP, ECo, EM, F, Rv |
162 | Favonian | 286,613 | AP, Ad |
163 | The Rambling Man | 286,427 | AP, ECo, EM, IP, N, Rv, Ro, TE |
164 | Nyttend | 286,364 | AP, Ad |
165 | Kerry Raymond | 285,893 | AP, EvCo, ECo, IP, Rv |
166 | Piotrus | 284,514 | AP, EvCo, ECo, F, Rv, Ro |
167 | Xezbeth | 282,526 | AP, Ad |
168 | Randy Kryn | 281,006 | ECo |
169 | Ruigeroeland | 279,819 | ECo, Rv |
170 | Djln | 279,350 | AP, ECo |
171 | Johnbod | 279,204 | AP, ECo, IP, Ro |
172 | SandyGeorgia | 278,754 | AP, ECo, EM, F, MM, N, Rv, Ro, TE |
173 | TenPoundHammer | 278,658 | AP, ECo, EM, Rv, Ro |
174 | C.Fred | 277,211 | AP, Ad |
175 | Tony1 | 274,995 | AP, ECo, Rv, TE |
176 | Redrose64 | 271,867 | AP, Ad |
177 | Vegaswikian | 270,510 | |
178 | Vsmith | 269,656 | Ad |
179 | Ipigott | 269,502 | AP, ECo, N, Rv |
180 | Bbb23 | 267,357 | AP, Ad |
181 | Ymblanter | 266,878 | AP, Ad |
182 | Rms125a@hotmail.com | 266,337 | ECo |
183 | Pvmoutside | 265,702 | AP, ECo, Rv, Ro |
184 | Pigsonthewing | 265,297 | AP, EvCo, ECo, EM, F, IP, N, Rv, Ro, TE |
185 | Bruce1ee | 263,322 | AP, ECo, Rv, Ro |
186 | Doug Weller | 263,202 | EFM, AP, ECo, O, Ad |
187 | Beyond My Ken | 263,097 | AP, ECo, EM, F, N, Rv, Ro |
188 | Fadesga | 262,150 | AP, ECo |
189 | Wbm1058 | 261,696 | AP, Ad |
190 | Sitush | 260,184 | AP, ECo, EM, F, Rv, Ro |
191 | Dawynn | 259,894 | ECo, Rv |
192 | Ohnoitsjamie | 259,873 | EFM, AP, Ad |
193 | Plastikspork | 258,194 | EFM, Ad |
194 | Geraldo Perez | 257,555 | ECo, Rv, Ro |
195 | Paine Ellsworth | 255,020 | AP, ECo, EM, F, N, Rv, Ro, TE |
196 | Theroadislong | 253,555 | AP, ECo, EM, N, Rv, Ro |
197 | Dcirovic | 253,275 | AP, ECo, Rv, Ro |
198 | CambridgeBayWeather | 252,793 | AP, Ad |
199 | PKT | 252,293 | ECo, N, Rv, Ro |
200 | Dieter Lloyd Wexler | 251,962 | AP, ECo, N, Rv, Ro |
201 | The Anome | 251,631 | EFM, Ad |
202 | MER-C | 250,492 | EFM, AP, Ad |
203 | Graeme Bartlett | 248,436 | Ad |
204 | Oculi | 248,148 | ECo, Rv |
205 | Alaney2k | 246,505 | AP, ECo, Rv |
206 | Fram | 245,865 | AP, ECo, EM, N, Rv, Ro, TE |
207 | UnitedStatesian | 245,309 | ECo, EM, N, Rv, TE |
208 | Cbl62 | 244,089 | AP, Ad |
209 | Certes | 243,554 | ECo |
210 | Tigerboy1966 | 241,089 | AP, ECo |
211 | Omnipaedista | 240,902 | AP, ECo, Rv |
212 | Schwede66 | 240,647 | AP, Ad |
213 | Philafrenzy | 240,541 | AP, EvCo, ECo |
214 | Tewapack | 238,870 | AP, ECo, Rv, Ro |
215 | Donner60 | 235,498 | AP, ECo, Rv, Ro |
216 | Clarityfiend | 235,454 | AP, ECo, N, Rv, Ro |
217 | All Hallow's Wraith | 235,400 | ECo, Rv, Ro |
218 | Beland | 235,031 | AP, Ad |
219 | Missvain | 234,957 | AP, Ad |
220 | Wolbo | 234,272 | AP, ECo, N, Rv, TE |
221 | MrOllie | 233,810 | ECo, Rv, Ro |
222 | Acroterion | 231,764 | AP, Ad |
223 | Peter I. Vardy | 231,607 | AP, ECo, Rv |
224 | Martinevans123 | 230,774 | ECo, Rv, Ro |
225 | Grahamec | 230,399 | AP, ECo, Rv, Ro |
226 | Nikkimaria | 229,554 | AP, ECo |
227 | Ahunt | 229,389 | AP, ECo, EM, Rv, Ro |
228 | DemocraticLuntz | 228,013 | AP, ECo, Rv, Ro |
229 | Cassiopeia | 227,774 | AP, ECo, EM, N, Rv, Ro |
230 | Dbachmann | 227,714 | |
231 | Look2See1 | 227,698 | ECo |
232 | Chanheigeorge | 226,674 | AP, ECo, Rv |
233 | Rjensen | 226,448 | AP, ECo, F, Rv, Ro |
234 | RFD | 225,922 | AP, ECo, Rv, Ro |
235 | David Eppstein | 224,763 | AP, Ad |
236 | AngusWOOF | 224,289 | ECo, N, Rv, Ro |
237 | OccultZone | 224,089 | AP, ECo, Rv, Ro |
238 | Muhandes | 223,390 | AP, ECo, F, IP, Rv, Ro, TE |
239 | Daniel Case | 222,976 | AP, Ad |
240 | Cs-wolves | 222,014 | AP, ECo, Rv, Ro |
241 | NawlinWiki | 221,643 | EFM, Ad |
242 | Cplakidas | 220,712 | AP, ECo, F, N, Rv |
243 | FMSky | 220,306 | ECo, Rv |
244 | Tide rolls | 219,192 | AP, Ad |
245 | Gonnym | 219,012 | AP, ECo, TE |
246 | West.andrew.g | 218,812 | AP |
247 | Bkonrad | 218,611 | EFM, Ad |
248 | Yankees10 | 218,187 | AP, ECo, Rv, Ro |
249 | Ryulong | 218,132 | |
250 | Stefan2 | 215,850 | ECo, F |
251 | Meno25 | 215,825 | AP, Ad |
252 | DocWatson42 | 215,635 | ECo, Rv |
253 | BilCat | 215,496 | AP, ECo, EM, Rv, Ro |
254 | John | 214,397 | ECo |
255 | [Placeholder] | 214,261 | |
256 | David Gerard | 213,050 | EFM, Ad |
257 | Qwerfjkl | 212,783 | ECo, EM, Ro |
258 | Deb | 211,727 | Ad |
259 | Philip Cross | 211,472 | AP, ECo, Rv, Ro |
260 | Excirial | 211,201 | |
261 | Ozzie10aaaa | 210,599 | AP, ECo, N |
262 | Michael Hardy | 210,114 | Ad |
263 | Jaguar | 209,903 | AP, ECo, F, Rv, Ro |
264 | Anthony Appleyard | 209,150 | |
265 | Trivialist | 208,454 | ECo, Rv |
266 | Ksnow | 208,377 | AP, ECo |
267 | PeeJay | 208,370 | AP, ECo, Rv |
268 | JackofOz | 207,865 | AP, ECo, N, Rv, Ro |
269 | Primefac | 207,459 | EFM, AP, B, Ch, O, Ad |
270 | Unreal7 | 207,013 | ECo |
271 | PamD | 205,344 | AP, ECo, N, Rv, Ro |
272 | Bhadani | 204,742 | |
273 | Funandtrvl | 204,195 | AP, ECo, Rv, Ro, TE |
274 | Paul August | 204,151 | AP, Ad |
275 | Kuru | 203,975 | EFM, AP, Ad |
276 | Doncram | 203,830 | |
277 | Kintetsubuffalo | 203,496 | AP, ECo, Rv |
278 | Peter coxhead | 202,838 | AP, ECo, EM, Rv, Ro, TE |
279 | S.A. Julio | 202,540 | AP, ECo, EM, Rv, Ro, TE |
280 | SMcCandlish | 201,229 | AP, ECo, EM, F, N, Rv, Ro, TE |
281 | Matthew hk | 201,086 | AP, ECo, N, Rv |
282 | Scorpions13256 | 200,940 | |
283 | Casliber | 200,838 | EFM, Ad |
284 | Robby.is.on | 200,528 | ECo, Ro |
285 | Klio654 | 199,703 | AP, ECo |
286 | Skyblueshaun | 199,471 | AP, ECo, Rv |
287 | Cirt | 199,086 | |
288 | Gogo Dodo | 197,922 | Ad |
289 | Nick Number | 197,737 | AP, ECo, F, Rv, Ro |
290 | 1234qwer1234qwer4 | 197,709 | ECo, EM |
291 | Adamtt9 | 196,809 | AP, ECo, N, Rv |
292 | Steel1943 | 196,696 | AP, ECo, EM, Rv, Ro, TE |
293 | Ken Gallager | 196,666 | AP, ECo, Ro |
294 | Robert McClenon | 196,595 | AP, ECo, EM, N, Rv |
295 | Edgar181 | 196,325 | ECo |
296 | Marek69 | 195,899 | AP, ECo, F, Rv, Ro |
297 | Richard Arthur Norton (1958- ) | 195,159 | ECo |
298 | Ebyabe | 195,127 | AP, ECo, Rv, Ro |
299 | JBW | 194,944 | AP, Ad |
300 | John B123 | 193,703 | AP, ECo, EM, N |
301 | Alexf | 192,408 | Ad |
302 | Zigzig20s | 192,326 | AP, ECo, Rv |
303 | Rikster2 | 191,601 | AP, ECo, EM, N, Ro |
304 | Impru20 | 191,526 | AP, ECo |
305 | Khazar2 | 191,299 | AP, Rv, Ro |
306 | WildCherry06 | 190,952 | AP, ECo, Rv |
